Malibu Weather History - Malibu, California
Malibu Weather Daily Report
Malibu Weather History
www.DanaPointWeather.com
Report Generated on: 07/05/08 - 03:02AM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Saturday 07/05/2008 69°F 68.0°F84.0%80.0%4.0 mph
Friday 07/04/2008 81°F 60.0°F92.0%48.0%11.0 mph
Thursday 07/03/2008 75°F 60.0°F98.0%61.0%12.0 mph
Tuesday 07/01/2008 68°F 62.0°F90.0%82.0%4.0 mph
Monday 06/30/2008 74°F 61.0°F89.0%60.0%14.0 mph
Sunday 06/29/2008 78°F 60.0°F88.0%52.0%12.0 mph
Saturday 06/28/2008 74°F 65.0°F81.0%58.0%10.0 mph
Thursday 06/26/2008 65°F 64.0°F78.0%77.0%4.0 mph
Wednesday 06/25/2008 72°F 63.0°F83.0%58.0%13.0 mph
Tuesday 06/24/2008 68°F 60.0°F87.0%66.0%12.0 mph
Monday 06/23/2008 74°F 64.0°F87.0%57.0%16.0 mph
Wednesday 06/11/2008 69°F 60.0°F82.0%54.0%6.0 mph
Tuesday 06/10/2008 67°F 57.0°F90.0%62.0%14.0 mph
Monday 06/09/2008 67°F 60.0°F87.0%66.0%10.0 mph
Sunday 06/08/2008 70°F 59.0°F80.0%58.0%10.0 mph
Saturday 06/07/2008 69°F 59.0°F83.0%59.0%11.0 mph
Friday 06/06/2008 71°F 56.0°F87.0%49.0%10.0 mph
Viper Logic Corp.
Malibu Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.